Transparent Pricing • Packages for Every Budget • Group Discounts
For Independent Anglers
Optimal Choice
All Inclusive
| Service | Description | Price |
|---|---|---|
| Breakfast | Buffet, home-style cooking | 8 EUR |
| Lunch | Set lunch, soup, salad | 12 EUR |
| Dinner | 3 courses, local cuisine | 25 EUR |
| Average restaurant bill | Per person with drinks | 35-45 EUR |
| Outdoor picnic | Basket for 4 people | 60 EUR |
| Cooking your catch | Smoking, frying, grilling | 15 EUR/kg |
| Service | Description | Price |
|---|---|---|
| House accommodation | Up to 4 guests, fully equipped | 220 EUR/night |
| Additional guest | Over 4 people | +20 EUR/night |
| Boat (8 seats) | With motor, fuel included | 45 EUR/day |
| Boat with electric motor | 1-3 people, economy option | 25 EUR/day |
| Inflatable boat with gas motor | 2-3 seats, faster | 35 EUR/day |
| Professional guide | 6 hours, pike/zander/perch | 250 EUR |
| Transfer Karlstad ↔ Stockholm | Up to 4 people, comfortable car | 350 EUR |
| Transfer Oslo ↔ Stockholm | Up to 4 people, via Filipstad | 450 EUR |
| Service | Description | Price |
|---|---|---|
| Professional tackle rental | Spinning rod, reel, lures per day | 30 EUR |
| Deeper PRO+ fish finder | Wireless, per day | 20 EUR |
| Fishing license | Week, all regional waters | 40 EUR |
| Catch freezing and packaging | Vacuum packaging for transport | 15 EUR |
| Tackle shop | 2 warehouses in Stockholm and Värmland | See price list |
Contact us for a personalized quote